Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | 3 | - | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Darin Kanjanasadung | - | - | - |
Natthawut Suksai | - | - | - |
Noppadon Chantarangkul | - | - | - |
Sakan Promlainak | - | - | - |
Teerapat Kongchu | - | - | - |
Warit Dittawong | 3 | - | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
Darin Kanjanasadung | - | - | - |
Natthawut Suksai | - | - | - |
Noppadon Chantarangkul | - | - | - |
Sakan Promlainak | - | - | - |
Teerapat Kongchu | - | - | - |
Warit Dittawong | 3 | - | 3 |